Feb 01, 2023 10:31:05 NZDUSD Sell at: 0.64500 Target 1: 0.64300 Target 2: 0.64100 Target 3: 0.63900
READ MOREFeb 01, 2023 10:29:32 USDJPY Sell at: 129.950 Target 1: 129.800 Target 2: 129.600 Target 3: 129.300
READ MOREFeb 01, 2023 10:28:42 GBPUSD Sell at: 1.23200 Target 1: 1.23000 Target 2: 1.22700 Target 3: 1.22150
READ MOREFeb 01, 2023 10:25:18 EURUSD Buy at: 1.08750 Target 1: 1.08950 Target 2: 1.09100 Target 3: 1.09250
READ MOREJan 31, 2023 11:16:54 GBPCHF Buy at: 1.14200 Target 1: 1.14400 Target 2: 1.14750 Target 3: 1.15100
READ MOREJan 31, 2023 11:15:47 USDCHF Buy at: 0.92650 Target 1: 0.92800 Target 2: 0.93000 Target 3: 0.93350
READ MOREJan 31, 2023 11:14:36 USDJPY Buy at: 130.300 Target 1: 130.500 Target 2: 130.750 Target 3: 131.000
READ MOREJan 31, 2023 11:12:57 NZDUSD Sell at: 0.64350 Target 1: 0.64200 Target 2: 0.64100 Target 3: 0.63900
READ MOREJan 31, 2023 11:12:22 GBPUSD Sell at: 1.23250 Target 1: 1.23100 Target 2: 1.22900 Target 3: 1.22650
READ MOREJan 31, 2023 11:08:06 EURUSD Sell at: 1.08300 Target 1: 1.08150 Target 2: 1.08000 Target 3: 1.07800
READ MORE